# R-RESIZE-D-W-L narration
Drawer single, light, 1440x900 (video 2880x1800). Recording started BEFORE 12:34:05.359Z, AFTER 12:34:06.406Z; caption t0 ~1s later.
Dashed magenta 10px squares are injected drag targets (centers y=474 and y=624, x=300); drags are Playwright preview_drag from the strip center to the target center.

| t BEFORE | t AFTER | step | BEFORE log | AFTER log |
|---|---|---|---|---|
| 0 | 0 | start, drawer h=280 | | |
| ~2-17 | ~2-16 | click canvas, `fixture_input`, type 183-col first line | | |
| 17.6 | 16.5 | drag strip up to y=474 | | |
| 26.4 | 26.3 | after drag up | h=430 top=470, canvas top=471, buttons top=480 (over canvas row 1) | h=430 top=470, canvas top=499 (+28), buttons top=477 (strip 471-477) |
| 33.7 | 32.5 | drag strip back down to y=624 | | |
| 41.0 | 40.9 | after drag down | h=280, canvas 621, buttons 630 | h=280, canvas 649, buttons 627 |
| ~45 | ~45 | toggle drawer closed (Toggle terminal drawer button) | open=false | open=false |
| 57.0 | 57.7 | reopened | h=280 persisted, canvas 621 | h=280 persisted, canvas 649 |

The max clamp at W was not reached (430 = requested); clamp not exercised. Not recorded at N (R-RESIZE-D-N-D).
