# AFTER W1: narration

t=0 is the first video frame showing the overlay box (video time 0.12 s). Each mark changes the overlay colour; the t column is the first video frame showing that mark's colour (frame-accurate at 25 fps). Wall-clock prediction vs observed max error 0.027 s over 15 marks; frames at 13.66 s, 18.3 s, 25.9 s were extracted and checked.

Hold: /bounded held 3045 ms (HOLD_MS 2500 + measurement), framesDuringHold 79, loadingSeenDuringHold True.
The overlay reads `loading thread; /bounded held 2500 ms` (grey) from t=0 until the mount mark.

| t (s), first frame showing this mark | wall-clock prediction (s) | overlay text |
|---|---|---|
| 13.56 | 13.56 | thread mounted after the hold |
| 13.64 | 13.66 | wheel up 339 px |
| 14.32 | 14.32 | after wheel: gap 339 px (0.40 ch) gate ok |
| 14.36 | 14.37 | release t1-start |
| 15.32 | 15.31 | release t1-finish |
| 16.24 | 16.26 | release p1 |
| 17.2 | 17.22 | release t2-start |
| 18.2 | 18.17 | release t2-finish |
| 19.12 | 19.13 | release p2 |
| 20.12 | 20.11 | W4: click Scroll to end pill |
| 21.24 | 21.24 | release t3-start |
| 22.24 | 22.24 | release t3-finish |
| 23.28 | 23.27 | release p3 |
| 24.44 | 24.46 | release resumed |
| 25.8 | 25.79 | end of row |

## Samples

| label | scrollTop | scrollHeight | clientHeight | gap | anchor | anchorTop | pill | follow listeners (timeline/doc keydown) |
|---|---|---|---|---|---|---|---|---|
| S0 mounted | 5145 | 5993 | 848 | 0 | P090 | 61.3 | False | 4/1 |
| S_up | 4806 | 5993 | 848 | 339 | P084 | 64.9 | True | 4/1 |
| after t1-start | 4806 | 5993 | 848 | 339 | P084 | 64.9 | True | 4/1 |
| after t1-finish | 4806 | 5993 | 848 | 339 | P084 | 64.9 | True | 4/1 |
| after p1 | 4806 | 6049 | 848 | 395 | P084 | 64.9 | True | 4/1 |
| after t2-start | 4806 | 6049 | 848 | 395 | P084 | 64.9 | True | 4/1 |
| after t2-finish | 4806 | 6049 | 848 | 395 | P084 | 64.9 | True | 4/1 |
| after p2 | 4806 | 6104 | 848 | 450 | P084 | 64.9 | True | 4/1 |
| W4 resumed | 5256 | 6104 | 848 | 0 | P092 | 62 | False | 4/1 |
| after t3-start | 5256 | 6104 | 848 | 0 | P092 | 62 | False | 4/1 |
| after t3-finish | 5256 | 6104 | 848 | 0 | P092 | 62 | False | 4/1 |
| after p3 | 5312 | 6160 | 848 | 0 | P093 | 61.9 | False | 4/1 |
| after resumed | 5473 | 6321 | 848 | 0 | P095 | 59.7 | False | 4/1 |
