# Capture matrix, round 2

Original [F01–F14 specification](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/3018ac591ade2a96/matrix.md). All14 rows captured. F06 wording corrected to1px inside from measured bounds.

| Row | Surface | Gesture and observed result | Status |
|---|---|---|---|
| F01 | D, dark real web app | Six pickups: upper/middle/lower × down/up; 0→2059 before → 0 after. | Captured |
| F02 | D, dark real web app | Empty Settled, lower pickup: 0→2059 → 0. | Captured |
| F03 | D, dark real web app | Expanded 20 Settled; old bottom band down/wobble/up. First hold: 0→1156 → 0; upward control stays 0. | Captured |
| F04 | D, dark real web app | Old top-band wobble: 1000→0 → 1000. | Captured |
| F05 | H, dark harness | Half-clipped hint: both 1159→1178 (+19). | Captured |
| F06 | H, dark harness | Hint rests 1px inside; forced +80: both 1178→1258. | Captured |
| F07 | H, dark harness | Hint rests 35px below; forced −46: both 1106→1132 (+26). | Captured |
| F08 | H08, dark harness | Collapsed single Settled route row→Active/Pinned; both 102→209; hint reachable. | Captured |
| F09 | L, light real web app | Active→Settled→drop Active→reverse Pinned/cancel; both 0; 02 unpins. | Captured |
| F10 | D, dark real web app | Bottom edge 2.5s→exit/hold; 0→2059 → 0→766; stops on exit. | Captured |
| F11 | D, dark real web app | Snoozed slim row, top edge 3s→exit/hold: 2129→345.5 → 2129→1495; stops. | Captured |
| F12 | D, dark real web app | Outside x420: both 0 (PNG); return inside x88: 2392 → 614 (MP4). | Captured |
| F13 | D, dark held Replay fixture | Held Replay Working source at top edge: both 2129, no sorting. | Captured |
| F14 | N, light real web app | Real Sheet: pickup 0→2553 → 0; deliberate edge 2706 → 773; body 0, Sheet stays open. | Captured |
