{
  "serverPid": "71997",
  "mainPid": "71823",
  "ps": "  71823   71794 electron\n  71997   71823 electron\n",
  "expanded": [
    "ProcessCategoryCPUCPU TimeMemoryRead/sWrite/sRead TotalWrite TotalPIDKill",
    "electronServer8.8%1.97s375 MB0 B/s342 KB/s760 KB5.47 MB71997-",
    "t3-resource-monMonitor1.3%0.02s3.05 MB0 B/s0 B/s0 B0 B72147-",
    "codexBackend child2.5%0.14s109 MB0 B/s0 B/s0 B44.0 KB72214INTKILL",
    "electronElectron main3.8%1.14s286 MB0 B/s85.4 KB/s0 B284 KB71823-",
    "electronElectron utility0.0%0.01s53.5 MB0 B/s0 B/s0 B0 B71825-",
    "electronGPU21.4%0.39s131 MB0 B/s0 B/s0 B0 B71872-",
    "electronElectron utility0.0%0.01s53.7 MB0 B/s0 B/s0 B0 B71826-",
    "electronRenderer16.3%1.30s306 MB0 B/s141 KB/s0 B112 KB71925-",
    "electronElectron utility0.0%0.04s81.9 MB0 B/s0 B/s0 B24.0 KB71881-"
  ],
  "electronCollapsed": [
    "ProcessCategoryCPUCPU TimeMemoryRead/sWrite/sRead TotalWrite TotalPIDKill",
    "electronServer0.0%2.11s373 MB0 B/s3.98 KB/s760 KB5.63 MB71997-",
    "t3-resource-monMonitor0.0%0.04s3.05 MB0 B/s0 B/s0 B0 B72147-",
    "electronElectron main1.0%1.37s293 MB0 B/s0 B/s0 B296 KB71823-"
  ],
  "serverVisibleWithElectronCollapsed": true,
  "monitorVisibleWithElectronCollapsed": true,
  "serverCollapsed": [
    "ProcessCategoryCPUCPU TimeMemoryRead/sWrite/sRead TotalWrite TotalPIDKill",
    "electronServer0.0%2.23s378 MB0 B/s0 B/s760 KB5.66 MB71997-",
    "electronElectron main1.0%1.47s297 MB0 B/s0 B/s0 B392 KB71823-",
    "electronElectron utility0.0%0.01s53.5 MB0 B/s0 B/s0 B0 B71825-",
    "electronGPU14.9%3.79s181 MB0 B/s0 B/s0 B0 B71872-",
    "electronElectron utility0.0%0.01s53.7 MB0 B/s0 B/s0 B0 B71826-",
    "electronRenderer6.0%2.45s331 MB0 B/s0 B/s0 B112 KB71925-",
    "electronElectron utility0.0%0.06s82.0 MB0 B/s0 B/s0 B24.0 KB71881-"
  ],
  "monitorHiddenWithServerCollapsed": true,
  "electronVisibleWithServerCollapsed": true
}