Linux Chromium · 1440×900 · dark · dev build · no CPU throttle
| Long-name workload | Base 01c8e59f14 | Head f18f883260 |
|---|---|---|
| Layout passes / round trip | 220.17 (220.00–241.33) | 20.00 (20.00–41.50) |
| Layout ms / round trip | 45.50 (34.56–49.03) | 21.22 (18.00–33.26) |
| Sampled fit ms / six round trips | 340.85 (284.90–401.30) | 62.75 (53.91–85.37) |
| Busy ms / round trip | 1807.83 (1710.95–2410.29) | 1486.76 (1307.93–2290.33) |
| Longest task ms | 813.00 (720.00–1048.00) | 604.00 (562.00–966.00) |
Values are median (min–max), five runs of six round trips. Fitting is sampled CPU time, including layout called from the fit function. Busy time covers the whole app. Identical synthetic data on both commits.