Steps: Create the same committed synthetic project and replay thread, open the terminal drawer, close sidebar/right panel, and resize the drawer. Run the same Python raw-terminal script: blue-on-red and green-on-default samples, four repeated glyphs for U+E0B0–E0BF, two stacked U+E0B8 rows, and a pastel prompt. Keep the terminal focused; ESC[2 q and ESC[?25h select a steady visible block cursor. Move that yellow cursor over all 16 glyphs using the script’s input loop. Capture each position after unchanged terminal pixels 500 ms apart, then assert that U+E0B8 fills its bottom cell corner.

Environment on both sides: scenarios:prove, real web client and server on both commits; e2e Chromium, 1280×800 CSS px, light theme, 18 px terminal rows, fresh isolated databases and identical synthetic git repositories; replay provider only.

App pixels outside the terminal are identical across the pair. All 16 captures on each side differ only in the cursor row.

### Scenario: Powerline cells and focused block cursor reach cell boundaries

**Proven: the scenario fails on base [1ed4f6a96f](https://github.com/pingdotgg/t3code/commit/1ed4f6a96f93b86839f998ede47c46261c08a4d0) and passes on head [34f4fc5d80](https://github.com/pingdotgg/t3code/commit/34f4fc5d801ebd5ce83e674e15fe6baeb20b3cfe).**

|  | Base [1ed4f6a96f](https://github.com/pingdotgg/t3code/commit/1ed4f6a96f93b86839f998ede47c46261c08a4d0) | Head [34f4fc5d80](https://github.com/pingdotgg/t3code/commit/34f4fc5d801ebd5ce83e674e15fe6baeb20b3cfe) |
| --- | --- | --- |
| Result | ❌ failed<br>ASSERTION_FAILED: expected false to be true | ✅ passed |
| cursor e0b0 | ![Base 1ed4f6a96f: cursor e0b0](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/d041ffdb332b97b6/001-cursor-e0b0.png) | ![Head 34f4fc5d80: cursor e0b0](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/7fad8a9561d37fab/001-cursor-e0b0.png) |
| cursor e0b1 | ![Base 1ed4f6a96f: cursor e0b1](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/20df7d2eb2f309fd/002-cursor-e0b1.png) | ![Head 34f4fc5d80: cursor e0b1](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/d01a3309d014a39e/002-cursor-e0b1.png) |
| cursor e0b2 | ![Base 1ed4f6a96f: cursor e0b2](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/b4cbd8603e10dabe/003-cursor-e0b2.png) | ![Head 34f4fc5d80: cursor e0b2](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/32042e0576914155/003-cursor-e0b2.png) |
| cursor e0b3 | ![Base 1ed4f6a96f: cursor e0b3](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/6b916f1897987e7b/004-cursor-e0b3.png) | ![Head 34f4fc5d80: cursor e0b3](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/b05a10402981098a/004-cursor-e0b3.png) |
| cursor e0b4 | ![Base 1ed4f6a96f: cursor e0b4](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/0619903b01c2a4b2/005-cursor-e0b4.png) | ![Head 34f4fc5d80: cursor e0b4](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/3cbec9d93e9674be/005-cursor-e0b4.png) |
| cursor e0b5 | ![Base 1ed4f6a96f: cursor e0b5](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/d82eb57286886e02/006-cursor-e0b5.png) | ![Head 34f4fc5d80: cursor e0b5](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/f79951fffb07b16f/006-cursor-e0b5.png) |
| cursor e0b6 | ![Base 1ed4f6a96f: cursor e0b6](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/8e9e5b58c2e6a953/007-cursor-e0b6.png) | ![Head 34f4fc5d80: cursor e0b6](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/66d04e7130921650/007-cursor-e0b6.png) |
| cursor e0b7 | ![Base 1ed4f6a96f: cursor e0b7](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/b4bb6cff9610431c/008-cursor-e0b7.png) | ![Head 34f4fc5d80: cursor e0b7](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/9a8f016ffa38ffc7/008-cursor-e0b7.png) |
| cursor e0b8 | ![Base 1ed4f6a96f: cursor e0b8](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/7653c54254451b1a/009-cursor-e0b8.png) | ![Head 34f4fc5d80: cursor e0b8](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/27c2197932ca4d8f/009-cursor-e0b8.png) |
| cursor e0b9 | ![Base 1ed4f6a96f: cursor e0b9](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/fc041882429b13ee/010-cursor-e0b9.png) | ![Head 34f4fc5d80: cursor e0b9](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/572bb8bc388c355e/010-cursor-e0b9.png) |
| cursor e0ba | ![Base 1ed4f6a96f: cursor e0ba](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/648b81e7fd51ac8b/011-cursor-e0ba.png) | ![Head 34f4fc5d80: cursor e0ba](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/e0fdd3203b481761/011-cursor-e0ba.png) |
| cursor e0bb | ![Base 1ed4f6a96f: cursor e0bb](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/b1a8f3d012d6e0c7/012-cursor-e0bb.png) | ![Head 34f4fc5d80: cursor e0bb](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/ed4ea2fa24eae23e/012-cursor-e0bb.png) |
| cursor e0bc | ![Base 1ed4f6a96f: cursor e0bc](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/bf15be6d493a4ebe/013-cursor-e0bc.png) | ![Head 34f4fc5d80: cursor e0bc](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/485406f6df005621/013-cursor-e0bc.png) |
| cursor e0bd | ![Base 1ed4f6a96f: cursor e0bd](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/e00f69150bfb0915/014-cursor-e0bd.png) | ![Head 34f4fc5d80: cursor e0bd](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/e4b8c89b93d14b3b/014-cursor-e0bd.png) |
| cursor e0be | ![Base 1ed4f6a96f: cursor e0be](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/765c993171a8eb3d/015-cursor-e0be.png) | ![Head 34f4fc5d80: cursor e0be](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/56a8be71cf68cf51/015-cursor-e0be.png) |
| cursor e0bf | ![Base 1ed4f6a96f: cursor e0bf](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/b76077eb6aed6c70/016-cursor-e0bf.png) | ![Head 34f4fc5d80: cursor e0bf](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/b15ea33a0d368c98/016-cursor-e0bf.png) |
| failure | ![Base 1ed4f6a96f: failure](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/3850d8ac99e82d0a/017-failure.png) |  |

| Enlarged comparison | Before | After |
| --- | --- | --- |
| Cell boundaries and stacked slants | ![Before: inset Powerline glyphs](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/8de2a5813403f7f2/before-terminal-detail.png) | ![After: Powerline glyphs fill their cells](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/0f7b8d059b96ff84/after-terminal-detail.png) |
| All 16 block cursor positions | ![Before: block cursor on all Powerline glyphs](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/579c9e89a7151a79/base-cursor-atlas.png) | ![After: block cursor on all Powerline glyphs](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/057c1d4a495e91bd/head-cursor-atlas.png) |
| Cursor movement recording | [Before recording](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/f30017d480697344/base-cursor-sequence.mp4) | [After recording](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/08fc816b5032c466/head-cursor-sequence.mp4) |

[Scenario and embedded terminal driver](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/8cf650e7016cb208/powerline-cells.e2e.ts). Enlarged images use nearest-neighbor scaling; the full app captures above are unchanged.
