{"utc": "2026-11-19T09:06:04.524446+00:00", "base": {"rss": 477, "heapUsed": 194, "heapTotal": 199, "external": 10, "arrayBuffers": 0, "uptimeS": 122, "lo": 19, "old": 144, "limit": 4192}, "head": {"rss": 500, "heapUsed": 196, "heapTotal": 200, "external": 10, "arrayBuffers": 0, "uptimeS": 122, "lo": 19, "old": 145, "limit": 4192}}
{"utc": "2026-11-19T09:07:06.648777+00:00", "base": {"rss": 498, "heapUsed": 204, "heapTotal": 210, "external": 12, "arrayBuffers": 3, "uptimeS": 184, "lo": 20, "old": 152, "limit": 4192}, "head": {"rss": 512, "heapUsed": 204, "heapTotal": 209, "external": 10, "arrayBuffers": 0, "uptimeS": 184, "lo": 19, "old": 153, "limit": 4192}}
{"utc": "2026-11-19T09:08:08.273613+00:00", "base": {"rss": 525, "heapUsed": 212, "heapTotal": 217, "external": 12, "arrayBuffers": 3, "uptimeS": 246, "lo": 20, "old": 159, "limit": 4192}, "head": {"rss": 531, "heapUsed": 213, "heapTotal": 217, "external": 16, "arrayBuffers": 6, "uptimeS": 245, "lo": 21, "old": 159, "limit": 4192}}
{"utc": "2026-11-19T09:09:09.811386+00:00", "base": {"rss": 514, "heapUsed": 223, "heapTotal": 227, "external": 18, "arrayBuffers": 8, "uptimeS": 307, "lo": 21, "old": 167, "limit": 4192}, "head": {"rss": 498, "heapUsed": 220, "heapTotal": 224, "external": 12, "arrayBuffers": 3, "uptimeS": 306, "lo": 20, "old": 167, "limit": 4192}}
{"utc": "2026-11-19T09:10:10.800705+00:00", "base": {"rss": 490, "heapUsed": 225, "heapTotal": 231, "external": 18, "arrayBuffers": 9, "uptimeS": 738, "lo": 22, "old": 169, "limit": 4192}, "head": {"rss": 505, "heapUsed": 227, "heapTotal": 231, "external": 16, "arrayBuffers": 7, "uptimeS": 737, "lo": 21, "old": 172, "limit": 4192}}
{"utc": "2026-11-19T09:17:21.848965+00:00", "base": {"rss": 485, "heapUsed": 224, "heapTotal": 229, "external": 10, "arrayBuffers": 1, "uptimeS": 822, "lo": 19, "old": 170, "limit": 4192}, "head": {"rss": 506, "heapUsed": 227, "heapTotal": 232, "external": 16, "arrayBuffers": 7, "uptimeS": 821, "lo": 21, "old": 171, "limit": 4192}}
{"utc": "2026-11-19T09:18:46.671570+00:00", "base": {"rss": 485, "heapUsed": 226, "heapTotal": 231, "external": 14, "arrayBuffers": 4, "uptimeS": 1256, "lo": 21, "old": 170, "limit": 4192}, "head": {"rss": 506, "heapUsed": 226, "heapTotal": 231, "external": 13, "arrayBuffers": 3, "uptimeS": 1255, "lo": 20, "old": 172, "limit": 4192}}
{"utc": "2026-11-19T09:25:59.992882+00:00", "base": {"rss": 497, "heapUsed": 228, "heapTotal": 233, "external": 13, "arrayBuffers": 4, "uptimeS": 1448, "lo": 20, "old": 173, "limit": 4192}, "head": {"rss": 506, "heapUsed": 229, "heapTotal": 234, "external": 14, "arrayBuffers": 4, "uptimeS": 1447, "lo": 20, "old": 174, "limit": 4192}}
{"utc": "2026-11-19T09:29:11.831495+00:00", "base": {"rss": 506, "heapUsed": 227, "heapTotal": 232, "external": 14, "arrayBuffers": 4, "uptimeS": 1601, "lo": 21, "old": 172, "limit": 4192}, "head": {"rss": 508, "heapUsed": 229, "heapTotal": 234, "external": 16, "arrayBuffers": 6, "uptimeS": 1601, "lo": 21, "old": 173, "limit": 4192}}
{"utc": "2026-11-19T09:31:45.507880+00:00", "base": {"rss": 496, "heapUsed": 228, "heapTotal": 233, "external": 13, "arrayBuffers": 4, "uptimeS": 1679, "lo": 20, "old": 173, "limit": 4192}, "head": {"rss": 504, "heapUsed": 230, "heapTotal": 235, "external": 15, "arrayBuffers": 5, "uptimeS": 1679, "lo": 21, "old": 175, "limit": 4192}}
{"utc": "2026-11-19T09:33:03.251698+00:00", "base": {"rss": 491, "heapUsed": 229, "heapTotal": 234, "external": 10, "arrayBuffers": 1, "uptimeS": 2021, "lo": 20, "old": 174, "limit": 4192}, "head": {"rss": 509, "heapUsed": 229, "heapTotal": 235, "external": 14, "arrayBuffers": 4, "uptimeS": 2020, "lo": 20, "old": 173, "limit": 4192}}
{"utc": "2026-11-19T09:38:44.913977+00:00", "base": {"rss": 529, "heapUsed": 234, "heapTotal": 239, "external": 12, "arrayBuffers": 3, "uptimeS": 2082, "lo": 20, "old": 178, "limit": 4192}, "head": {"rss": 512, "heapUsed": 219, "heapTotal": 226, "external": 12, "arrayBuffers": 3, "uptimeS": 2082, "lo": 20, "old": 163, "limit": 4192}}
{"utc": "2026-11-19T09:39:45.981787+00:00", "base": {"rss": 541, "heapUsed": 242, "heapTotal": 248, "external": 10, "arrayBuffers": 1, "uptimeS": 2143, "lo": 19, "old": 188, "limit": 4192}, "head": {"rss": 520, "heapUsed": 222, "heapTotal": 229, "external": 10, "arrayBuffers": 0, "uptimeS": 2143, "lo": 19, "old": 167, "limit": 4192}}
{"utc": "2026-11-19T09:40:47.202378+00:00", "base": {"rss": 541, "heapUsed": 248, "heapTotal": 254, "external": 10, "arrayBuffers": 1, "uptimeS": 2333, "lo": 20, "old": 192, "limit": 4192}, "head": {"rss": 521, "heapUsed": 231, "heapTotal": 237, "external": 13, "arrayBuffers": 4, "uptimeS": 2332, "lo": 21, "old": 174, "limit": 4192}}
{"utc": "2026-11-19T09:43:56.409443+00:00", "base": {"rss": 546, "heapUsed": 249, "heapTotal": 256, "external": 10, "arrayBuffers": 1, "uptimeS": 2594, "lo": 20, "old": 193, "limit": 4192}, "head": {"rss": 521, "heapUsed": 231, "heapTotal": 238, "external": 15, "arrayBuffers": 5, "uptimeS": 2594, "lo": 21, "old": 174, "limit": 4192}}
{"utc": "2026-11-19T09:48:18.587477+00:00", "base": {"rss": 520, "heapUsed": 250, "heapTotal": 257, "external": 10, "arrayBuffers": 0, "uptimeS": 2658, "lo": 19, "old": 195, "limit": 4192}, "head": {"rss": 522, "heapUsed": 230, "heapTotal": 237, "external": 12, "arrayBuffers": 3, "uptimeS": 2658, "lo": 20, "old": 174, "limit": 4192}}
{"utc": "2026-11-19T09:49:22.316161+00:00", "base": {"rss": 517, "heapUsed": 253, "heapTotal": 260, "external": 14, "arrayBuffers": 5, "uptimeS": 2742, "lo": 21, "old": 196, "limit": 4192}, "head": {"rss": 527, "heapUsed": 233, "heapTotal": 240, "external": 17, "arrayBuffers": 7, "uptimeS": 2742, "lo": 21, "old": 176, "limit": 4192}}
{"utc": "2026-11-19T09:50:46.447254+00:00", "base": {"rss": 525, "heapUsed": 252, "heapTotal": 258, "external": 10, "arrayBuffers": 1, "uptimeS": 3507, "lo": 20, "old": 196, "limit": 4192}, "head": {"rss": 521, "heapUsed": 231, "heapTotal": 238, "external": 10, "arrayBuffers": 0, "uptimeS": 3508, "lo": 19, "old": 175, "limit": 4192}}
{"utc": "2026-11-19T10:03:32.613898+00:00", "base": {"rss": 523, "heapUsed": 253, "heapTotal": 260, "external": 11, "arrayBuffers": 2, "uptimeS": 3760, "lo": 20, "old": 197, "limit": 4192}, "head": {"rss": 526, "heapUsed": 231, "heapTotal": 237, "external": 10, "arrayBuffers": 0, "uptimeS": 3760, "lo": 19, "old": 175, "limit": 4192}}
{"utc": "2026-11-19T10:07:44.287481+00:00", "base": {"rss": 534, "heapUsed": 258, "heapTotal": 267, "external": 11, "arrayBuffers": 2, "uptimeS": 4055, "lo": 22, "old": 200, "limit": 4192}, "head": {"rss": 523, "heapUsed": 227, "heapTotal": 235, "external": 12, "arrayBuffers": 3, "uptimeS": 4055, "lo": 20, "old": 171, "limit": 4192}}
{"utc": "2026-11-19T10:12:39.033369+00:00", "base": {"rss": 522, "heapUsed": 247, "heapTotal": 254, "external": 10, "arrayBuffers": 0, "uptimeS": 4116, "lo": 19, "old": 192, "limit": 4192}, "head": {"rss": 494, "heapUsed": 204, "heapTotal": 211, "external": 10, "arrayBuffers": 0, "uptimeS": 4115, "lo": 19, "old": 149, "limit": 4192}}
{"utc": "2026-11-19T10:13:39.930996+00:00", "base": {"rss": 521, "heapUsed": 247, "heapTotal": 254, "external": 10, "arrayBuffers": 0, "uptimeS": 4177, "lo": 19, "old": 192, "limit": 4192}, "head": {"rss": 491, "heapUsed": 204, "heapTotal": 211, "external": 10, "arrayBuffers": 0, "uptimeS": 4176, "lo": 19, "old": 149, "limit": 4192}}
