# Issue 17392 — partial runtime evidence / safe handoff

**16 settled stills (8 pairs), 16 diffs, 8 labeled sheets, 2 limited recordings. This is not a complete matrix pass.** Extra outside-document pair does not replace missing plain-web row6.

Before executable: [a46f80ee28](https://git.cafe/pingdotgg/t3code/commit/a46f80ee28d9b498bb8b407c8b60bd4e93bbe2e3). After integrated head: [c43ee8d22a](https://git.cafe/pingdotgg/t3code/commit/c43ee8d22a3b07fb4267e83b0ecfb36c99039da1). Review integration base: [d53873b6a4](https://git.cafe/pingdotgg/t3code/commit/d53873b6a4799e87afd63c8d288ef0089f5a3748), **not the before bundle**. Implementation [efa3422efb](https://git.cafe/pingdotgg/t3code/commit/efa3422efb). No PR opened, push, merge, forge write, source edit or source commit.

Linux real Electron44.9.3, native window captures via ImageMagick/Xvfb; DPR1. Backend14621 local, linked remote14620 in namespace, CDP19392. Bundled base index-DNEoA8Yz.js; rebuilt final index-C4Yb62Br.js. Extracted bundle source-map markdownImages matches exact base/final Git source; final mediaSource also matches final. Final desktop build completed5/5. Focused final tests:3files/22tests passed.

## Accepted pairs

Each capture passed two identical screenshots500ms apart, reduced motion and fonts ready, quiet settled UI. Every sheet and recording was opened/reviewed. Diff0 is absolute difference amplified4x with zero threshold; DiffT marks max-channel difference >8/255 magenta, otherwise black. No pixel masks. Raw dimensions labeled below; gray padding on sheets is not screenshot content.

| Fixture / dimensions | Before | After | Diff0 | DiffT | Sheet |
|---|---|---|---|---|---|
| r1-1440-light 1440×940 | ![r1-1440-light-before.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/996cede717dfe44b/r1-1440-light-before.png) | ![r1-1440-light-after.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/ed130aebac284661/r1-1440-light-after.png) | ![r1-1440-light-diff0.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/bf1a1207421aceb1/r1-1440-light-diff0.png) | ![r1-1440-light-diffT.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/759846bf70ae0eed/r1-1440-light-diffT.png) | [r1-1440-light-sheet.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/cf1bb91263ca3696/r1-1440-light-sheet.png) |
| r1-1440-dark 1440×940 | ![r1-1440-dark-before.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/0ca0706e8f0a2139/r1-1440-dark-before.png) | ![r1-1440-dark-after.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/03d47470dbe9db3f/r1-1440-dark-after.png) | ![r1-1440-dark-diff0.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/8b7393a70ffe5b32/r1-1440-dark-diff0.png) | ![r1-1440-dark-diffT.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/4db244df09ae4460/r1-1440-dark-diffT.png) | [r1-1440-dark-sheet.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/98285d5e9aa42229/r1-1440-dark-sheet.png) |
| r1-390-light 390×940 | ![r1-390-light-before.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/da0e833a860b99ce/r1-390-light-before.png) | ![r1-390-light-after.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/45695c81aa2a2943/r1-390-light-after.png) | ![r1-390-light-diff0.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/d16905e66984644b/r1-390-light-diff0.png) | ![r1-390-light-diffT.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/358f11d277a6b3ca/r1-390-light-diffT.png) | [r1-390-light-sheet.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/6c166d3fcec8e4f0/r1-390-light-sheet.png) |
| r1-390-dark 390×940 | ![r1-390-dark-before.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/8f363faa7879499c/r1-390-dark-before.png) | ![r1-390-dark-after.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/f1074d70ed097841/r1-390-dark-after.png) | ![r1-390-dark-diff0.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/a7d561f838c6250f/r1-390-dark-diff0.png) | ![r1-390-dark-diffT.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/822c899d4543a82b/r1-390-dark-diffT.png) | [r1-390-dark-sheet.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/d739d6ba0288d8b8/r1-390-dark-sheet.png) |
| controls-1440-light 1440×1080 | ![controls-1440-light-before.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/6cd0f7e04a062fe0/controls-1440-light-before.png) | ![controls-1440-light-after.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/4cd9df16f8cb5476/controls-1440-light-after.png) | ![controls-1440-light-diff0.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/09ea450d9bfe563a/controls-1440-light-diff0.png) | ![controls-1440-light-diffT.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/bf6f166dd54e7e3e/controls-1440-light-diffT.png) | [controls-1440-light-sheet.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/dc167c9bf1c9a5ff/controls-1440-light-sheet.png) |
| controls-390-dark 390×1080 | ![controls-390-dark-before.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/e070a36091c31abc/controls-390-dark-before.png) | ![controls-390-dark-after.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/8bcffe80e2d12296/controls-390-dark-after.png) | ![controls-390-dark-diff0.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/a1e91112687d2938/controls-390-dark-diff0.png) | ![controls-390-dark-diffT.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/7daee67c33d8158c/controls-390-dark-diffT.png) | [controls-390-dark-sheet.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/fc1a3bb60413d913/controls-390-dark-sheet.png) |
| nested-390-dark 390×1080 | ![nested-390-dark-before.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/099768d221fac9ee/nested-390-dark-before.png) | ![nested-390-dark-after.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/d20747f5535b5413/nested-390-dark-after.png) | ![nested-390-dark-diff0.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/9ba304f3f55fa04c/nested-390-dark-diff0.png) | ![nested-390-dark-diffT.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/b22cbac7775f1dc7/nested-390-dark-diffT.png) | [nested-390-dark-sheet.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/fe31d9f912ee0e1f/nested-390-dark-sheet.png) |
| outside-missing-390-dark 390×1080 | ![outside-missing-390-dark-before.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/e45523308c6b9c06/outside-missing-390-dark-before.png) | ![outside-missing-390-dark-after.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/48909a20de97b45b/outside-missing-390-dark-after.png) | ![outside-missing-390-dark-diff0.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/ebfe29f82a141f19/outside-missing-390-dark-diff0.png) | ![outside-missing-390-dark-diffT.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/d906701582b825a7/outside-missing-390-dark-diffT.png) | [outside-missing-390-dark-sheet.png](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/956bec4e54b9db5c/outside-missing-390-dark-sheet.png) |

## Matrix accounting and limits

| Row | Result and evidence | Remaining/unverified reason |
|---|---|---|
|1 Missing relative, both roles, four viewport/theme combinations|Captured: base RED → final unavailable. Separate final trace records two remote14620 hostOnly:true media requests and no local14621 media requests in observed reload window.|Trace is finite observation, not proof of every possible retry/error. Wide before/final UI differs as disclosed below.|
|2 Remote-present relative|GREEN stable, standalone and inline on control sheets.|Authored sizing fixture malformed; explicit sizing UNVERIFIED.|
|3 Absolute POSIX + file URL|RED stable in control sheets, retains desktop fallback.|Other operating-system runtime paths not exercised.|
|4 Direct + blocked|HTTP cyan and blocked/unavailable co-framed.|No-thread/root grammar source/test only; no separate runtime claim.|
|5 Nested and outside-workspace docs|Nested GREEN/root BLUE remain. Extra outside-project doc pair: local RED → unavailable, parent BLUE stays remote.|Outside-doc background composer/layout differs; no Windows runtime.|
|6 Plain web + local-primary|UNVERIFIED visual row.|Base plain-web proxy failed workspace bootstrap; source Vite6580 was not used as base. Local-primary source-only. Deadline precluded corrected plain-web baseline.|
|7 Gallery/actions|Base gallery next/open/close and brief final GREEN open/close recorded.|No matched action script. Copy path/Markdown, Open File and resolved-target hyperlink results UNVERIFIED; no action pass claimed.|
|8 Video|UNVERIFIED runtime.|Synthetic video fixture existed but playback/pause/override comparison not successfully recorded within budget.|
|9 Lifecycle|Final explicit reload missing → GREEN → missing recorded; no stale RED.|Base lifecycle attempt did not reach valid GREEN milestone; no matched before lifecycle/reconnect/automatic mutation-refresh claim.|
|10 Platform/error/cache classes|Focused markdownImages/mediaSource/assets tests3files22passed; final relative request trace.|No native/mobile/Windows build/runtime claim. Error tags beyond focused test coverage remain source audit only.|

## What else changed visibly

Before predates integration main; differences must not all be attributed to this fix. Wide row1 before shows a right Workspace card absent after. Wide controls sidebar width changes256→208; elapsed sidebar times, focus/hover state and scroll-to-end overlays differ. Narrow controls have scrollbar, hover/copy/timestamp and overlay differences. Nested-doc background chat vertical placement and file-explorer controls differ while GREEN/BLUE image placement remains stable. Outside-doc before composer is expanded and after compact; unavailable placeholder is taller than the prior RED image, pushing BLUE down. Themes/target viewport/DPR are matched, but initial Date.now override did not survive every reload: **strict frozen-clock parity was not achieved**. No capture is presented as pixel-only patch isolation.

## Recordings and supporting artifacts

[base-gallery.mp4](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/68bec11ae7875d74/base-gallery.mp4)

[final-lifecycle-actions.mp4](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/26fede1cf1aa5509/final-lifecycle-actions.mp4)

- [recording-notes.md](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/ab862d4c3bb04f45/recording-notes.md)
- [final-relative-trace.json](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/ecd9fd313c8a09dc/final-relative-trace.json)
- [focused-tests.txt](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/9f3069120f5e2605/focused-tests.txt)
- [diff-stats.json](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/0f324b0f0e23da32/diff-stats.json)
- [clean-drivers-fixtures.zip](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/7edb68fbe7f57796/clean-drivers-fixtures.zip)
- [repro.md](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/69603705e1ea6306/repro.md)

## Handoff / cleanup

CDP19392 is free for primary integrated checking; capture frames are complete and no recorder is active. Retained for primary/proof2 only: ElectronPID960624, childbackend961181, Xvfb960619, wrapper960381 has exited, retained execsession63132; bundled static14622 PID962591/session94483; synthetic cyan HTTP14623 PID962592/session78184. Stop exact tracked sessions/PIDs after integrated check, never by pattern. Leave lead-owned remote14620 PID944389 alone. Remote docs/report.png currently missing. Full already-stopped process/session list and reproduction details are in repro.md. Untracked .t3-desktop remains lead-owned cleanup. No private bearer file, token, database, connection catalog, raw server log or customer data uploaded.

## FRICTION

Source-watching backend restarts and initial packaged app loading source Vite delayed establishing a genuine bundled baseline; failed plain-web proxy was excluded. Rebuilt bundled final verified before accepted final capture. Native menu/window and navigation attempts produced rejected intermediate captures, which are excluded. Numeric16still minimum is met using an additional outside-document pair, but plain-web row6 and portions of rows2/7/8/9 remain explicitly unverified. The before executable differs from integration base, clocks were not fully frozen, and two recordings support limited rather than full combined route/lifecycle claims. Primary reported integrated check complete: both missing embeds unavailable, clicking unavailable did not load local; controls DOM confirmed GREEN14620, absolute/fileURL RED14621, HTTP cyan14623, and primary opened final core/control1440light visually. This is primary-reported validation, separate from capture-agent observations. Proof2 audit remains pending; no complete visual matrix pass or merge readiness claimed.
