# Probe (a): cold inventory and command completeness

Linux fs-25 6.1.102 x86_64; Node v26.12.1; OpenCode 2.2.5, binary SHA256 8d060e1d2fbb9bb44cf09ae6ed1f3f6a7cff070b5227e2f90970132b23a92050; T3 model openai/gpt-5.4 through CLIProxyAPI; isolated per-run HOME/XDG and fresh DB; T3CODE_DEV_SEED=0; server only via WebSocket RPC; no UI/browser. Actual machine global skill entries: 21 in each of .agents/skills, .claude/skills and .config/opencode/skills; synthetic isolated globals: 21, plus 3 OpenCode built-ins. No real global skill content copied.

Expected from PR: first skill read empty 3/3; incremental built-ins/project skills over 100–300 ms; all commands already returned during the partial skill window.

Observed: **DIFFERS**. First skill read empty 6/6, incremental built-ins and later synthetic skills reproduced. First nonempty-to-full inventory took 187.504–303.696 ms, close to the claimed partial-scan range; total time from t=0 to full synthetic inventory was 752.874–1080.824 ms across 6 runs. In the three confirmation runs, commands returned during scanning were init/review/goal (3), while the warm read also contained alpha/omega (5). Thus the all-commands-already-present claim did not reproduce for project commands. Command responses completed before full skill inventory on all three confirmation runs.

| Run | First skill IDs | Full skill list at ms | Commands during / warm | Command response at ms | Raw transcript |
|---|---|---:|---|---:|---|
| probes-2026-11-02T20-38-17.213Z / scan-2-1 | [] | 752.874 | ['init', 'review', 'goal'] / not read in initial suite | 444.31 | [probes-2026-11-02T20-38-17.213Z-scan-2-1.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-scan-2-1.md) |
| probes-2026-11-02T20-38-17.213Z / scan-2-2 | [] | 763.035 | ['init', 'review', 'goal'] / not read in initial suite | 418.754 | [probes-2026-11-02T20-38-17.213Z-scan-2-2.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-scan-2-2.md) |
| probes-2026-11-02T20-38-17.213Z / scan-2-3 | [] | 821.734 | ['init', 'review', 'goal'] / not read in initial suite | 419.565 | [probes-2026-11-02T20-38-17.213Z-scan-2-3.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-scan-2-3.md) |
| probes-2026-11-02T20-41-49.879Z / scan-2-1 | [] | 774.526 | ['init', 'review', 'goal'] / ['init', 'review', 'goal', 'alpha', 'omega'] | 435.692 | [probes-2026-11-02T20-41-49.879Z-scan-2-1.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-41-49.879Z-scan-2-1.md) |
| probes-2026-11-02T20-41-49.879Z / scan-2-2 | [] | 907.677 | ['init', 'review', 'goal'] / ['init', 'review', 'goal', 'alpha', 'omega'] | 479.111 | [probes-2026-11-02T20-41-49.879Z-scan-2-2.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-41-49.879Z-scan-2-2.md) |
| probes-2026-11-02T20-41-49.879Z / scan-2-3 | [] | 1080.824 | ['init', 'review', 'goal'] / ['init', 'review', 'goal', 'alpha', 'omega'] | 630.255 | [probes-2026-11-02T20-41-49.879Z-scan-2-3.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-41-49.879Z-scan-2-3.md) |
