# Narration W2-A (AFTER 6f2d6c63e3)

Hydration: TEST-DRIVER hold: HTTP thread snapshot route + WS subscribeThread frames (TEST-DRIVER injection, no source change). Held 2653 ms / 157 RAF frames; loading placeholder at +100 ms: True, before release: True; title in header during hold: True.

| t (mm:ss.s) | step | scrollTop | scrollHeight | gap | pill | firstVisible (y) | timeline listeners / doc keydown | overlay frame check |
|---|---|---|---|---|---|---|---|---|
| 00:24.8 | nav | | | | | | | FAIL |
| 00:25.8 | hold-start | | | | | | | FAIL |
| 00:28.4 | hold-release | | | | | | | PASS |
| 00:30.6 | mounted → sample mounted @ 30.6s | 5146 | 5994 | 0 | False | Paragraph 089 (4.4) | 4 / 1 | FAIL |
| 00:30.9 | move | | | | | | | FAIL |
| 00:31.1 | wheel → sample S_up @ 33.5s | 3946 | 5994 | 1200 | True | Paragraph 068 (30.7) | 4 / 1 | FAIL |
| 00:33.8 | tool-start → sample tool-start @ 34.4s | 3946 | 5994 | 1200 | True | Paragraph 068 (30.7) | 4 / 1 | FAIL |
| 00:34.6 | tool-finish → sample tool-finish @ 35.6s | 3946 | 5994 | 1200 | True | Paragraph 068 (30.7) | 4 / 1 | FAIL |
| 00:36.2 | prose → sample S_hold @ 38.1s | 3946 | 5994 | 1200 | True | Paragraph 068 (30.7) | 4 / 1 | FAIL |
| 00:39.2 | pill → sample pill @ 43.8s | 5063 | 7111 | 1200 | False | Paragraph 088 (31.5) | 4 / 1 | FAIL |
| 00:44.9 | resumed → sample S_res @ 46.2s | 6263 | 7223 | 112 | False | Paragraph 109 (5.2) | 4 / 1 | FAIL |
| 00:48.2 | done | | | | | | | FAIL |

Follow state is inferred from gap (≤2 = following) per matrix §3; there is no DOM follow attribute.
