# Corrected visible difference inventory

**Broader visible scope:** changes extend beyond assistant paragraph direction to heading alignment, list markers/checkboxes/gutters, quote and alert chrome, RTL table-cell alignment, and shared plan/question/event/inspector/review/PR Markdown callers. These scope changes must be visible in the PR evidence, not described as only paragraph alignment.

The two builds use the same synthetic source, browser setup, viewport, theme and exact scroll offsets. All 117 saved-raster comparisons are unmasked and unregistered. Eighteen entire frames have zero changed pixels; no blanket “nothing else changed” claim is made.

Capture differences outside the intended text/chrome geometry are also retained: a 15-pixel composer caret blink in F1 / 1440 light / 01; low-level translucent-composer/backdrop raster differences where moved text lies underneath it (F1 narrow dark 01, F2 narrow 01/02, F3 narrow 01, F7 wide expanded-top); glyph/inline-code overhang and outside list markers at Markdown box edges (F2, F7, review popovers, PR wrapper and event details). The exact extra-rectangle counts are in outside-markdown-regions.json. A rectangle is a diagnostic boundary, not a pixel mask used by either comparison. Small edge residuals are not claimed to be independent production changes.

F5 gives a stronger preserved control: the complete user/upper region and complete lower/composer region are pixel-identical in every Q member and both scroll frames. Its nonzero differences are the deliberately duplicated assistant content and its gutter. Source attachment views, workflow script states, compact thought states, closed context chips and folded questions are the 18 whole-frame zero-delta controls.

Latin-leading Hebrew remains LTR and is explicitly UNVERIFIED as an RTL fix. Nested/list-leading outer quote chrome remains an explicitly UNVERIFIED boundary. No source text, glyph fallback, viewport, theme or clock differs between each paired build.

## Annotation correction after proof audit

The original table repeated fixture-wide change categories in every frame row. Those repetitions are withdrawn: they did not establish that every named item was visible in that particular frame. The overall change categories above apply to the union of overlapping frames, not to each individual viewport. The original immutable archive and report remain available for provenance; this document supersedes their per-frame verbal annotations. Captures, pixel counts, diff maps, and checksums are unchanged.

Precise showing frames identified by the independent auditor:

- F2 / 390 light / 01 shows initial lists and the start of wide markers. It does not show the tasks, code, or table below the viewport. Those are shown by F2 / 390 light / 03.
- F3 / 390 light / 03 shows residual quotes, tables, and code. It does not show five alert labels/icons; those appear in F3 / 390 light / 01.
- For all other frames, the numerical table below reports only measured deltas. Use the full image to establish which fixture-wide category is visible; no blanket per-frame verbal assertion remains.

[Exact before/after and both diff links for all frames](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/e2106e9899bbf810/index.md). [Independent audit and showing-frame links](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/c8b048b0fb11d54f/issue-13622-proof-pass2-r3.md).

## Per-frame measurements

| Pair | Pixels >0 | Pixels >16 | Changed bounds |
|---|---:|---:|---|
| F1 1440 dark 01 | 23867 | 17814 | [316, 155, 964, 671] |
| F1 1440 dark 02 | 20658 | 14906 | [316, 102, 964, 618] |
| F1 1440 light 01 | 24154 | 17374 | [316, 155, 964, 776] |
| F1 1440 light 02 | 20871 | 14617 | [316, 102, 964, 618] |
| F1 390 dark 01 | 88112 | 57234 | [25, 402, 748, 1688] |
| F1 390 dark 02 | 63003 | 44933 | [32, 149, 748, 1198] |
| F1 390 light 01 | 84889 | 56238 | [32, 402, 748, 1688] |
| F1 390 light 02 | 63001 | 44087 | [32, 149, 748, 1198] |
| F2 1440 dark 01 | 14605 | 12829 | [312, 154, 968, 888] |
| F2 1440 dark 02 | 15205 | 10672 | [316, 47, 964, 619] |
| F2 1440 light 01 | 14674 | 12368 | [312, 154, 968, 888] |
| F2 1440 light 02 | 15275 | 9975 | [316, 47, 964, 619] |
| F2 390 dark 01 | 75570 | 27637 | [24, 402, 756, 1656] |
| F2 390 dark 02 | 122438 | 39456 | [24, 308, 756, 1671] |
| F2 390 dark 03 | 44063 | 30687 | [32, 243, 748, 1197] |
| F2 390 light 01 | 79274 | 27052 | [24, 402, 756, 1654] |
| F2 390 light 02 | 127554 | 38117 | [24, 308, 756, 1671] |
| F2 390 light 03 | 44059 | 29478 | [32, 243, 748, 1197] |
| F3 1440 dark 01 | 18386 | 15654 | [316, 151, 965, 776] |
| F3 1440 dark 02 | 8560 | 4611 | [316, 46, 964, 551] |
| F3 1440 light 01 | 18544 | 15689 | [316, 151, 965, 776] |
| F3 1440 light 02 | 8624 | 4752 | [316, 46, 964, 551] |
| F3 390 dark 01 | 67037 | 48242 | [24, 394, 756, 1584] |
| F3 390 dark 02 | 33441 | 19806 | [32, 104, 748, 1307] |
| F3 390 dark 03 | 23031 | 10110 | [33, 104, 748, 1047] |
| F3 390 dark table-endpoint | 27423 | 14060 | [33, 113, 748, 1146] |
| F3 390 light 01 | 82580 | 49085 | [24, 394, 756, 1604] |
| F3 390 light 02 | 33521 | 20077 | [32, 104, 748, 1307] |
| F3 390 light 03 | 23080 | 10063 | [33, 104, 748, 1047] |
| F3 390 light table-endpoint | 27489 | 14325 | [33, 113, 748, 1146] |
| F4 1440 dark 01 | 14736 | 13398 | [259, 104, 1021, 846] |
| F4 1440 dark 02 | 21399 | 17149 | [263, 81, 1017, 888] |
| F4 1440 dark 03 | 18664 | 14564 | [263, 88, 1017, 791] |
| F4 1440 dark 04 | 13212 | 9299 | [263, 81, 1017, 765] |
| F4 1440 light 01 | 14738 | 12887 | [259, 104, 1021, 846] |
| F4 1440 light 02 | 21657 | 16658 | [263, 81, 1017, 888] |
| F4 1440 light 03 | 18960 | 14563 | [263, 88, 1017, 791] |
| F4 1440 light 04 | 13259 | 9391 | [263, 81, 1017, 765] |
| F4 390 dark 01 | 43975 | 41399 | [135, 234, 741, 1643] |
| F4 390 dark 02 | 51765 | 44767 | [144, 248, 732, 1463] |
| F4 390 dark 03 | 64032 | 55753 | [144, 184, 732, 1688] |
| F4 390 dark 04 | 32610 | 30558 | [144, 184, 732, 1068] |
| F4 390 dark 05 | 26499 | 20198 | [144, 184, 732, 1400] |
| F4 390 light 01 | 43984 | 40598 | [135, 234, 741, 1643] |
| F4 390 light 02 | 51768 | 42965 | [144, 248, 732, 1463] |
| F4 390 light 03 | 64160 | 55837 | [144, 184, 732, 1688] |
| F4 390 light 04 | 32693 | 30609 | [144, 184, 732, 1068] |
| F4 390 light 05 | 26579 | 20438 | [144, 184, 732, 1400] |
| F5 1440 dark 01 | 7656 | 5283 | [316, 282, 964, 397] |
| F5 1440 dark 02 | 7656 | 5283 | [316, 282, 964, 397] |
| F5 1440 light 01 | 7888 | 4913 | [316, 281, 964, 397] |
| F5 1440 light 02 | 7888 | 4913 | [316, 281, 964, 397] |
| F5 390 dark 01 | 31682 | 18666 | [30, 689, 750, 991] |
| F5 390 dark 02 | 31682 | 18666 | [30, 545, 750, 847] |
| F5 390 light 01 | 31688 | 17324 | [30, 689, 750, 991] |
| F5 390 light 02 | 31688 | 17324 | [30, 545, 750, 847] |
| F7 1440 light collapsed | 12227 | 7188 | [335, 158, 946, 458] |
| F7 1440 light plan-expanded-end | 13066 | 8681 | [335, 66, 945, 592] |
| F7 1440 light plan-expanded-top | 40945 | 10108 | [320, 158, 967, 871] |
| F7 1440 light plan-refolded | 12227 | 7188 | [335, 158, 946, 458] |
| F7 1440 light thought-expanded | 22339 | 14978 | [331, 97, 958, 888] |
| F7 390 dark collapsed | 36839 | 26127 | [66, 357, 714, 1085] |
| F7 390 dark plan-expanded-end | 40290 | 30856 | [66, 191, 714, 1145] |
| F7 390 dark plan-expanded-top | 46552 | 33165 | [57, 357, 723, 1684] |
| F7 390 dark plan-refolded | 36839 | 26127 | [66, 357, 714, 1085] |
| F7 390 dark thought-expanded | 95301 | 45748 | [25, 219, 752, 1688] |
| F8-attachment 1440 light 01 | 12542 | 10328 | [260, 133, 1021, 814] |
| F8-attachment 1440 light 02 | 18491 | 12216 | [264, 116, 1036, 803] |
| F8-attachment 1440 light 03 | 18101 | 13042 | [264, 111, 1017, 814] |
| F8-attachment 1440 light 04 | 11785 | 7728 | [264, 113, 1017, 738] |
| F8-attachment 1440 light 05 | 9788 | 6054 | [264, 111, 1017, 689] |
| F8-attachment 1440 light source | 0 | 0 | None |
| F8-attachment 390 dark 01 | 36185 | 33735 | [39, 385, 741, 1575] |
| F8-attachment 390 dark 02 | 58473 | 46075 | [48, 439, 732, 1654] |
| F8-attachment 390 dark 03 | 66858 | 53074 | [48, 394, 732, 1688] |
| F8-attachment 390 dark 04 | 36887 | 34551 | [48, 335, 732, 1339] |
| F8-attachment 390 dark 05 | 25391 | 13971 | [48, 335, 732, 1400] |
| F8-attachment 390 dark source | 0 | 0 | None |
| H-contexts 1440 light composer-popover | 4881 | 2203 | [162, 225, 458, 287] |
| H-contexts 1440 light initial | 0 | 0 | None |
| H-contexts 1440 light user-popover | 4699 | 2018 | [162, 183, 458, 245] |
| H-contexts 390 dark composer-popover | 22299 | 9041 | [52, 604, 684, 741] |
| H-contexts 390 dark initial | 0 | 0 | None |
| H-contexts 390 dark user-popover | 22299 | 9043 | [52, 508, 684, 645] |
| H-pr 1440 light end | 17792 | 12758 | [223, 31, 1057, 830] |
| H-pr 1440 light initial | 26958 | 19276 | [227, 83, 1052, 836] |
| H-pr 1440 light scroll-1 | 13876 | 11977 | [223, 0, 1057, 889] |
| H-pr 390 dark end | 62095 | 47387 | [32, 7, 748, 1546] |
| H-pr 390 dark initial | 76898 | 58450 | [32, 282, 748, 1593] |
| H-pr 390 dark scroll-1 | 39844 | 34240 | [23, 194, 757, 1623] |
| H-pr 390 dark scroll-2 | 44167 | 41720 | [23, 0, 757, 1688] |
| H-question 1440 light folded | 0 | 0 | None |
| H-question 1440 light initial | 2340 | 2092 | [253, 103, 1049, 142] |
| H-question 1440 light selected | 2340 | 2092 | [253, 103, 1049, 142] |
| H-question 390 dark folded | 0 | 0 | None |
| H-question 390 dark initial | 7849 | 7420 | [97, 334, 740, 424] |
| H-question 390 dark selected | 7849 | 7420 | [97, 334, 740, 424] |
| H-secondary 1440 light error-open | 18898 | 10380 | [235, 127, 1046, 584] |
| H-secondary 1440 light initial | 12735 | 7545 | [235, 127, 1046, 363] |
| H-secondary 1440 light inspector | 18898 | 10380 | [235, 127, 1046, 584] |
| H-secondary 390 dark error-open | 75970 | 36511 | [49, 431, 732, 1688] |
| H-secondary 390 dark initial | 57031 | 31879 | [48, 431, 732, 1146] |
| H-secondary 390 dark inspector | 75968 | 36521 | [49, 312, 732, 1569] |
| H-thought 1440 light expanded | 7505 | 4956 | [256, 129, 1041, 170] |
| H-thought 1440 light finished | 0 | 0 | None |
| H-thought 1440 light initial | 0 | 0 | None |
| H-thought 390 dark expanded | 32675 | 20110 | [95, 387, 737, 569] |
| H-thought 390 dark finished | 0 | 0 | None |
| H-thought 390 dark initial | 0 | 0 | None |
| H-workflow 1440 light expanded-end | 0 | 0 | None |
| H-workflow 1440 light expanded-top | 0 | 0 | None |
| H-workflow 1440 light initial | 0 | 0 | None |
| H-workflow 1440 light refolded | 0 | 0 | None |
| H-workflow 390 dark expanded-end | 0 | 0 | None |
| H-workflow 390 dark expanded-top | 0 | 0 | None |
| H-workflow 390 dark initial | 0 | 0 | None |
| H-workflow 390 dark refolded | 0 | 0 | None |
