# Probe (b): skill.updated and rereads

Linux fs-25 6.1.102 x86_64; Node v26.12.1; OpenCode 2.2.5, binary SHA256 8d060e1d2fbb9bb44cf09ae6ed1f3f6a7cff070b5227e2f90970132b23a92050; T3 model openai/gpt-5.4 through CLIProxyAPI; isolated per-run HOME/XDG and fresh DB; T3CODE_DEV_SEED=0; server only via WebSocket RPC; no UI/browser. Actual machine global skill entries: 21 in each of .agents/skills, .claude/skills and .config/opencode/skills; synthetic isolated globals: 21, plus 3 OpenCode built-ins. No real global skill content copied.

Expected: one skill.updated event with location.directory when scanning finishes; rereads of a scanned directory emit none.

Observed: **REPRODUCED** in all 16 direct API runs (6 scan + 10 barrier). Exactly one skill.updated event per fresh directory, each carrying that directory in location.directory. Three already-scanned skill reads per run (48 total), with a further 500 ms observation window: zero additional skill.updated events in all 16 runs. The scan suite reached a complete skill inventory before its final skill.updated event; the event arrived afterward as the overall directory scan completed. These captures establish the stated event counts within the recorded windows, not an unbounded absence claim.

| Run | skill.updated timestamp relative to t=0 (ms) | Reread events | Transcript |
|---|---:|---:|---|
| probes-2026-11-02T20-38-17.213Z / barrier-200-1 | 917.16 | 0 | [probes-2026-11-02T20-38-17.213Z-barrier-200-1.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-barrier-200-1.md) |
| probes-2026-11-02T20-38-17.213Z / barrier-200-2 | 1029.164 | 0 | [probes-2026-11-02T20-38-17.213Z-barrier-200-2.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-barrier-200-2.md) |
| probes-2026-11-02T20-38-17.213Z / barrier-200-3 | 948.463 | 0 | [probes-2026-11-02T20-38-17.213Z-barrier-200-3.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-barrier-200-3.md) |
| probes-2026-11-02T20-38-17.213Z / barrier-200-4 | 837.47 | 0 | [probes-2026-11-02T20-38-17.213Z-barrier-200-4.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-barrier-200-4.md) |
| probes-2026-11-02T20-38-17.213Z / barrier-200-5 | 886.944 | 0 | [probes-2026-11-02T20-38-17.213Z-barrier-200-5.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-barrier-200-5.md) |
| probes-2026-11-02T20-38-17.213Z / barrier-2500-1 | 1355.029 | 0 | [probes-2026-11-02T20-38-17.213Z-barrier-2500-1.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-barrier-2500-1.md) |
| probes-2026-11-02T20-38-17.213Z / barrier-2500-2 | 1306.789 | 0 | [probes-2026-11-02T20-38-17.213Z-barrier-2500-2.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-barrier-2500-2.md) |
| probes-2026-11-02T20-38-17.213Z / barrier-2500-3 | 1348.397 | 0 | [probes-2026-11-02T20-38-17.213Z-barrier-2500-3.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-barrier-2500-3.md) |
| probes-2026-11-02T20-38-17.213Z / barrier-2500-4 | 1360.36 | 0 | [probes-2026-11-02T20-38-17.213Z-barrier-2500-4.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-barrier-2500-4.md) |
| probes-2026-11-02T20-38-17.213Z / barrier-2500-5 | 1404.603 | 0 | [probes-2026-11-02T20-38-17.213Z-barrier-2500-5.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-barrier-2500-5.md) |
| probes-2026-11-02T20-38-17.213Z / scan-2-1 | 804.298 | 0 | [probes-2026-11-02T20-38-17.213Z-scan-2-1.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-scan-2-1.md) |
| probes-2026-11-02T20-38-17.213Z / scan-2-2 | 825.311 | 0 | [probes-2026-11-02T20-38-17.213Z-scan-2-2.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-scan-2-2.md) |
| probes-2026-11-02T20-38-17.213Z / scan-2-3 | 875.811 | 0 | [probes-2026-11-02T20-38-17.213Z-scan-2-3.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-38-17.213Z-scan-2-3.md) |
| probes-2026-11-02T20-41-49.879Z / scan-2-1 | 820.115 | 0 | [probes-2026-11-02T20-41-49.879Z-scan-2-1.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-41-49.879Z-scan-2-1.md) |
| probes-2026-11-02T20-41-49.879Z / scan-2-2 | 942.779 | 0 | [probes-2026-11-02T20-41-49.879Z-scan-2-2.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-41-49.879Z-scan-2-2.md) |
| probes-2026-11-02T20-41-49.879Z / scan-2-3 | 1146.052 | 0 | [probes-2026-11-02T20-41-49.879Z-scan-2-3.md](/tmp/lead-29535-r1/evidence-capture-2/published/probes-2026-11-02T20-41-49.879Z-scan-2-3.md) |
