Steps: fresh replay project and thread, light theme, 1600×1000 viewport; Appearance → Panel animation duration 250 ms; open and close the right panel twice. Repeat once at 1920×1000 as a control. Real Chromium web client, isolated fresh server state on each commit. Videos are runner captures scaled to 1280×800.

| Before | After |
| --- | --- |
| [Normal-speed recording](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/99308ffb9793fd8a/base-panel-motion.mp4) | [Normal-speed recording](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/b4a8249644c5297e/head-panel-motion.mp4) |
| [4× slower recording](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/cfe984a6e168b4f8/base-panel-motion-slow.mp4) | [4× slower recording](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/2b345405c20d0128/head-panel-motion-slow.mp4) |
| [e68d4f053b](https://github.com/pingdotgg/t3code/commit/e68d4f053bb0e76962e9cb323b596dbfd59c2f42) | [877a000b67](https://github.com/pingdotgg/t3code/commit/877a000b67092a872768eb54638a138cd10e6f9a) |

[Scenario source](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/43a337ae621482f0/thread-details-panel-motion.e2e.ts)

### Scenario: Thread details changes presentation only at panel motion boundaries

**Proven: the scenario fails on base [e68d4f053b](https://github.com/pingdotgg/t3code/commit/e68d4f053bb0e76962e9cb323b596dbfd59c2f42) and passes on head [877a000b67](https://github.com/pingdotgg/t3code/commit/877a000b67092a872768eb54638a138cd10e6f9a).**

|  | Base [e68d4f053b](https://github.com/pingdotgg/t3code/commit/e68d4f053bb0e76962e9cb323b596dbfd59c2f42) | Head [877a000b67](https://github.com/pingdotgg/t3code/commit/877a000b67092a872768eb54638a138cd10e6f9a) |
| --- | --- | --- |
| Result | ❌ failed<br>ASSERTION_FAILED: expected [{"ms":172,"width":974,"inline":false,"running":true,"progress":0.6848113437070795},{"ms":154,"width":1129,"inline":true,"running":true,"progress":0.6011691837390296},{"ms":168,"width":974,"inline":false,"running":true,"progress":0.684498274730373},{"ms":144,"width":1074,"inline":true,"running":true,"progress":0.5002799313477357}] to equal [] | ✅ passed |
| closed before motion | ![Base e68d4f053b: closed before motion](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/073dbbf14ce32c13/001-closed-before-motion.png) | ![Head 877a000b67: closed before motion](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/2dc86ebeaa42b159/001-closed-before-motion.png) |
| opening cycle 1 | ![Base e68d4f053b: opening cycle 1](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/fee68ae95078fe2f/002-opening-cycle-1.png) | ![Head 877a000b67: opening cycle 1](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/0f51c16755a14d3e/002-opening-cycle-1.png) |
| closing cycle 1 | ![Base e68d4f053b: closing cycle 1](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/86c3aa7bd3059656/003-closing-cycle-1.png) | ![Head 877a000b67: closing cycle 1](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/47cba736adf18549/003-closing-cycle-1.png) |
| opening cycle 2 | ![Base e68d4f053b: opening cycle 2](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/fd3d32c3833cebd3/004-opening-cycle-2.png) | ![Head 877a000b67: opening cycle 2](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/f0efb9a4127a6fba/004-opening-cycle-2.png) |
| closing cycle 2 | ![Base e68d4f053b: closing cycle 2](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/39c1754bd6df8907/005-closing-cycle-2.png) | ![Head 877a000b67: closing cycle 2](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/c726518619a76edc/005-closing-cycle-2.png) |
| wide control before motion | ![Base e68d4f053b: wide control before motion](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/278072881b34596e/006-wide-control-before-motion.png) | ![Head 877a000b67: wide control before motion](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/f8a1754212c4805a/006-wide-control-before-motion.png) |
| opening cycle 3 | ![Base e68d4f053b: opening cycle 3](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/3f283df5f84a325a/007-opening-cycle-3.png) | ![Head 877a000b67: opening cycle 3](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/67f9ef6cab51b0af/007-opening-cycle-3.png) |
| closing cycle 3 | ![Base e68d4f053b: closing cycle 3](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/65ca9cb2cb8aae41/008-closing-cycle-3.png) | ![Head 877a000b67: closing cycle 3](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/8038006f4b7b9ace/008-closing-cycle-3.png) |
| failure | ![Base e68d4f053b: failure](https://gh-file-drop-api-prod-mi5fy3sowv63ufte.pinglabs.workers.dev/f/ebb969575d3af7e2/009-failure.png) |  |
